test data
today data
| Medical oncology | ||
|---|---|---|
| 1st On Call | ||
| Dr.Mazin Ali Mohamed Elhassan | Ext. | |
| CCCRC GSM | 72727325 | |
| Personal GSM | 95163385 | |
| 1st On Call | ||
| Amal Abdullah Al Haj | Ext. | |
| CCCRC GSM | 72727325 | |
| Personal GSM | 92563831 | |
| 2nd On Call | ||
| Dr. Aiman Majid | Ext. | |
| CCCRC GSM | 72727326 | |
| Personal GSM | 71160350 | |
| 3rdOn Call/Consultant | ||
| Dr. Boris Itkin | Ext. | 4498 |
| CCCRC GSM | ||
| Personal GSM | 79007745 | |
| Urgent Care Unit | ||
| Minas Mahjoub Mohammedein Elhaj | Ext. | |
| CCCRC GSM | 72727325 | |
| Personal GSM | 78183038 | |

