SECURITY | CODE ORANGE | DISASTER | FIRE | CODE WHITE | CODE BLUE | RAPID RESPONSE |
---|---|---|---|---|---|---|
1111 |
2222 |
3333 |
5555 |
6666 |
7777 |
8888 |
Anesthesia On-Call | ||
---|---|---|
1st On Call | ||
Dr Jyoti Mantri | Ext. | 4195 |
CCCRC GSM | 72723032 | |
Personal GSM | 79633577 | |
Consultant On Call | ||
Dr Rajini Kausalya | Ext. | 4361 |
CCCRC GSM | ||
Personal GSM | 93254021 |
Medical oncology | ||
---|---|---|
1st On Call | ||
Taef Mahmood Al Abdali | Ext. | |
CCCRC GSM | 72727325 | |
Personal GSM | 99369952 | |
1st On Call | ||
Ghulam Fatima Dayo | Ext. | |
CCCRC GSM | 72727325 | |
Personal GSM | 95251191 | |
2nd On Call | ||
Dr.Aref Zribi | Ext. | |
CCCRC GSM | 72727326 | |
Personal GSM | 93263210 | |
3rdOn Call/Consultant | ||
Dr.Zamzam Al Hashami | Ext. | 4463 |
CCCRC GSM | ||
Personal GSM | 93671136 | |
Urgent Care Unit | ||
Dr.Amel Fathi Mohammed Ali Abdin | Ext. | |
CCCRC GSM | 72727325 | |
Personal GSM | 71168501 |
Medical Specialties/Gastroenterology | ||
---|---|---|
1st On Call | ||
Dr. Marwa Ahmed Makhlouf | Ext. | |
CCCRC GSM | 98166029 | |
Personal GSM | 98166029 |
Medical Specialties/Neurology | ||
---|---|---|
1st On Call | ||
Dr. Marwa Ahmed Makhlouf | Ext. | |
CCCRC GSM | 98166029 | |
Personal GSM | 98166029 |
Radiotherapy | ||
---|---|---|
1st On Call | ||
DR. SYED FURQAN | Ext. | |
CCCRC GSM | 72723050 | |
Personal GSM | 98005086 | |
2nd On Call | ||
DR. ANA PAULA | Ext. | 4022 |
CCCRC GSM | 72723050 | |
Personal GSM | 72307222 | |
1st On Call | ||
DR. SYED FURQAN | Ext. | |
CCCRC GSM | 72723050 | |
Personal GSM | 98005086 | |
2nd On Call | ||
DR. ANA PAULA | Ext. | 4022 |
CCCRC GSM | 72723050 | |
Personal GSM | 72307222 |
Laboratory/Biochemistry On-Call | ||
---|---|---|
Technologist | ||
On Call Staff | Ext. | 4115,4110 |
CCCRC GSM | 72533318 | |
Personal GSM |
Laboratory/Histopathology On-Call | ||
---|---|---|
Technologist | ||
On Call Staff | Ext. | 4104,4121 |
CCCRC GSM | 72727458 | |
Personal GSM | 91206933 |
Pharmacy (11:30PM – 8:00AM / Weekend 11:30PM – 9:00AM) | ||
---|---|---|
1st On Call | ||
Ahmed Sabry | Ext. | |
CCCRC GSM | ||
Personal GSM | 79243013 | |
2nd OnCall | ||
Dr. Amna Al Hashar | Ext. | |
CCCRC GSM | ||
Personal GSM | 99351322 |
Holistic Care | ||
---|---|---|
Psychosocial Unit | ||
Psychiatrist | ||
Dr. Nawal Al Mahyijari | Ext. | 4234 |
CCCRC GSM | ||
Personal GSM | 71729943 | |
Palliative | ||
Physiotherapy | ||
1st On Call | ||
Shorouk AlRayes | Ext. | |
CCCRC GSM | 72723066 | |
Personal GSM | ||
Consultant On Call | ||
Shorouk AlRayes | Ext. | |
CCCRC GSM | 72723066 | |
Personal GSM | ||
1st On Call | ||
Moza AlHumaidi | Ext. | |
CCCRC GSM | 72723066 | |
Personal GSM | ||
Consultant On Call | ||
Moza AlHumaidi | Ext. | |
CCCRC GSM | 72723066 | |
Personal GSM |
Medical Specialties | ||
---|---|---|
Cardiology [8:00 AM – 3:00 PM] | ||
1st On Call | ||
Dr. Marwa Ahmed Makhlouf | Ext. | |
CCCRC GSM | 98166029 | |
Personal GSM | 98166029 | |
Cardiology [3:00 PM – 8:00 AM] | ||
1st On Call | ||
Dr. Waleed Dawelbeit Abdalla Abdelwahab | Ext. | 4259 |
CCCRC GSM | 72723041 | |
Personal GSM | 97905688 | |
Gastroenterology | ||
1st On Call | ||
Dr. Rasha Ahmad Matar | Ext. | 4375 |
CCCRC GSM | ||
Personal GSM | 93998250 | |
Consultant On Call | ||
Dr. Issa Saif Mohammed Al Qarshoubi | Ext. | 4373 |
CCCRC GSM | ||
Personal GSM | 97676407 | |
Endocrinology | ||
1st On Call | ||
Dr. Omayma Taha Mekki Elshafie | Ext. | 4473 |
CCCRC GSM | 72727328 | |
Personal GSM | 99426427 | |
Infectious Disease | ||
1st On Call | ||
Dr. Bassem Awada | Ext. | |
CCCRC GSM | ||
Personal GSM | 98075612 | |
Neurology | ||
1st On Call | ||
Dr. Rasha Al Attar | Ext. | 4246 4252 |
CCCRC GSM | ||
Personal GSM | 71716302 | |
Nephrology | ||
1st On Call | ||
Dr. Muhammad Abdeltawab Yaqut Hasan | Ext. | |
CCCRC GSM | ||
Personal GSM | 99293545 | |
Pulmonology | ||
1st On Call | ||
Dr. Jayakrishnan Balakrishnan Nair | Ext. | 4476 |
CCCRC GSM | 72723040 | |
Personal GSM | 95325260 |
Medical Specialties/Infectious Disease | ||
---|---|---|
1st On Call | ||
Dr. Marwa Ahmed Makhlouf | Ext. | |
CCCRC GSM | 98166029 | |
Personal GSM | 98166029 |
Medical Specialties/Pulmonology | ||
---|---|---|
1st On Call | ||
Dr. Marwa Ahmed Makhlouf | Ext. | |
CCCRC GSM | 98166029 | |
Personal GSM | 98166029 |
Surgery Department On-Call | |||
---|---|---|---|
Surgery 1st On Call | |||
Arjwan Mohammed* | EXT: | CCCRC GSM: | Personal GSM: 92871775 |
Specialists | 2nd On Call | Consultant On Call | ||
---|---|---|---|---|
General Surgery | Dr. Shadi Salama | EXT: | CCCRC GSM: | Personal GSM: 92510501 | Dr. Maha Al Shaibi | EXT: 4479 | CCCRC GSM: | Personal GSM: 94033340 | ||
Breast | Dr. Mosab Al Ibrahim | EXT: | CCCRC GSM: | Personal GSM: 98291981 | Dr. Suaad Al Aghbari | EXT: | CCCRC GSM: | Personal GSM: 99417244 | ||
E.N.T | Dr. Juma Al Kasbi | EXT: | CCCRC GSM: | Personal GSM: 98999869 | Dr. Juma Al Kasbi | EXT: | CCCRC GSM: | Personal GSM: 98999869 | ||
Urology | Dr. Tamer Eleiwa | EXT: | CCCRC GSM: | Personal GSM: 71123447 | Dr. Mohammed Mutazz | EXT: 4499 | CCCRC GSM: | Personal GSM: 78466938 | ||
Gynecology | Dr. Huda Dunia | EXT: | CCCRC GSM: | Personal GSM: 92447410 | Dr. Manash Biswas | EXT: | CCCRC GSM: | Personal GSM: 97022883 |
Laboratory/Hematology & Blood Bank On-Call | ||
---|---|---|
Technologist | ||
On Call Staff | Ext. | Hematology 4133, blood bank 4109 |
CCCRC GSM | 72723098 | |
Personal GSM |
Holistic Care | ||
---|---|---|
Palliative | ||
Consultant On Call | ||
Dr. Amna Al Harrasi | Ext. | 4459 |
CCCRC GSM | – | |
Personal GSM | 92257333 | |
Consultation during working hours | ||
Dr. Manisha | Ext. | 4237 |
CCCRC GSM | – | |
Personal GSM | 79018254 | |
Physiotherapy | ||
Work Days (3:00 PM – 9:00 PM) | Weekend & Holidays (8:00 AM – 9:00 PM) | ||
1st On Call | ||
Shorouk AlRayes | Ext. | |
CCCRC GSM | 72723066 | |
Personal GSM | ||
1st On Call | ||
Moza AlHumaidi | Ext. | |
CCCRC GSM | 72723066 | |
Personal GSM | ||
Psychosocial Unit | ||
Psychiatrist | ||
Dr. Nawal Al Mahyijari | Ext. | 4234 |
CCCRC GSM | ||
Personal GSM | 71729943 |
Medical Specialties/Endocrinology | ||
---|---|---|
1st On Call | ||
Dr. Marwa Ahmed Makhlouf | Ext. | |
CCCRC GSM | 98166029 | |
Personal GSM | 98166029 |
Medical Specialties/Nephrology | ||
---|---|---|
1st On Call | ||
Dr. Marwa Ahmed Makhlouf | Ext. | |
CCCRC GSM | 98166029 | |
Personal GSM | 98166029 |
Radiology | ||
---|---|---|
Acute Rad(8:00AM to 3:00PM) | ||
Dr. Raza Sayani | Ext. | 4832 |
CCCRC GSM | – | |
Personal GSM | 79740194 | |
Radiologist On Call | ||
Dr. Rashid Al Sukaiti | Ext. | 4949 |
CCCRC GSM | – | |
Personal GSM | 98007723 | |
CT Technologist On Call | ||
Maram Al Adawi | Ext. | 4972 |
CCCRC GSM | – | |
Personal GSM | 90304030 | |
MRI Technologist On Call | ||
Jamel Eddine Romdhani | Ext. | 4973 |
CCCRC GSM | – | |
Personal GSM | 94009785 |
Laboratory/Microbiology On-Call | ||
---|---|---|
Technologist | ||
On Call Staff | Ext. | 4119,4120 |
CCCRC GSM | 72727457 | |
Personal GSM |
Nursing | ||
---|---|---|
1st On Call | ||
Nursing Supervisor | Ext. | |
CCCRC GSM | 72533329 | |
Personal GSM |
Departments On-Call Staff | Ext. | CCCRC GMS |
---|---|---|
Administration | 4088 | 72723025 |
Biomedical Engineering | 96682203 | |
Biomedical Engineering | 3331 | 98663672 |
Call Center | 4001/4002 | — |
Housekeeping | — | 98531761 |
Infection Prevention & Control – IPC Team | 4418 | 72723087 |
IT – Cyber Security | 72727335 | |
IT – Help Desk | 4443 | 72533370 |
IT – HIS & EMR | 4356, 4355, 4354, 4353 | 72727302 |
IT – HIS Access, Active Directory and Email | 4350 , 4338 | 72727310 |
IT – LIS | 72727311 | |
IT-Infrastructure (Servers & Network) | 72723077 | |
Kitchen | 4865/4867 | — |
Maintenance | 4999 | — |
Patient Experience Team | 4082/4085 | 72723044 |
Patient Flow Office | 4080 | — |
PR | 4079/4077 | — |
Safety & Environment | 4335/4796 | 72533376 |
Security | — | 72723019 |