SECURITY | CODE ORANGE | DISASTER | FIRE | CODE WHITE | CODE BLUE | RAPID RESPONSE |
---|---|---|---|---|---|---|
1111 |
2222 |
3333 |
5555 |
6666 |
7777 |
8888 |
Anesthesia On-Call | ||
---|---|---|
1st On Call | ||
Dr Sunimal Bhaggien | Ext. | 4195 |
CCCRC GSM | 72723032 | |
Personal GSM | 79257540 | |
Consultant On Call | ||
Dr Raj Sahajanand | Ext. | 4359 |
CCCRC GSM | ||
Personal GSM | 79109216 |
ICU On-Call (Morning) | ||
---|---|---|
1st On Call | ||
Dr. Sonali Kodange | Ext. | 4570 |
CCCRC GSM | 72723039 | |
Personal GSM | 94103449 | |
Consultant On Call | ||
Dr. Patrizia Andreoni | Ext. | 4489 |
CCCRC GSM | 72723089 | |
Personal GSM | 79997082 |
ICU On-Call (Evening) | ||
---|---|---|
1st On Call | ||
Dr. Daniel Chalela Neto | Ext. | |
CCCRC GSM | ||
Personal GSM | 94951240 | |
Consultant On Call | ||
Dr. Patrizia Andreoni | Ext. | 4489 |
CCCRC GSM | ||
Personal GSM | 79997082 |
Medical oncology | ||
---|---|---|
1st On Call | ||
Dr.Tawdud Ali Mohammed | Ext. | |
CCCRC GSM | 72727325 | |
Personal GSM | 91787290 | |
1st On Call | ||
Dr.Abeer Abdelaouf Hyder Mohamed | Ext. | |
CCCRC GSM | 72727325 | |
Personal GSM | 99289704 | |
2nd On Call | ||
Dr.Shafquat Ali Khan | Ext. | |
CCCRC GSM | 72727326 | |
Personal GSM | 94908546 | |
3rdOn Call/Consultant | ||
Dr. Asim Jamal Shaikh | Ext. | |
CCCRC GSM | ||
Personal GSM | 90920372 |
Medical Specialties/Cardiology | ||
---|---|---|
1st On Call | ||
Ahmed Mustafa Abdelsalam Basuoni | Ext. | 4258 |
CCCRC GSM | 72723075 | |
Personal GSM | 92548794 |
Medical Specialties/Endocrinology | ||
---|---|---|
1st On Call | ||
Abir Khalil | Ext. | 4437 |
CCCRC GSM | 72727329 | |
Personal GSM | 91791525 | |
1st On Call | ||
Omayma Taha Mekki Elshafie | Ext. | 4473 |
CCCRC GSM | 72727328 | |
Personal GSM | 99426427 |
Medical Specialties/Gastroenterology | ||
---|---|---|
1st On Call | ||
Rasha Ahmad Matar | Ext. | 4375 |
CCCRC GSM | 72533364 | |
Personal GSM | 93998250 | |
Consultant On Call | ||
Issa Saif Mohammed Al Qarshoubi | Ext. | 4375, 4374 |
CCCRC GSM | 72533365 | |
Personal GSM | 97676407 |
Medical Specialties/Infectious Disease | ||
---|---|---|
1st On Call | ||
Bassem Awada | Ext. | |
CCCRC GSM | ||
Personal GSM | 98075612 | |
Consultant On Call | ||
Jorge Abarca Guevara | Ext. | 4464 |
CCCRC GSM | 72723038 | |
Personal GSM | 99862236 |
Medical Specialties/Nephrology | ||
---|---|---|
1st On Call | ||
Amr Mohamed Abd Nagy | Ext. | 4470 |
CCCRC GSM | 72533315 | |
Personal GSM | 95443036 |
Medical Specialties/Neurology | ||
---|---|---|
1st On Call | ||
Muhammad Imran Mirza Muhammad | Ext. | 4246 4252 |
CCCRC GSM | ||
Personal GSM | 79122403 |
Medical Specialties/Pulmonology | ||
---|---|---|
1st On Call | ||
Jayakrishnan Balakrishnan Nair | Ext. | 4476 |
CCCRC GSM | 72723040 | |
Personal GSM | 95325260 |
Radiology | ||
---|---|---|
Acute Rad(8:00AM to 3:00PM) | ||
Dr. Javeria Munir | Ext. | 4832 |
CCCRC GSM | – | |
Personal GSM | 94896208 | |
Radiologist On Call | ||
Dr. Javeria Munir | Ext. | 4832 |
CCCRC GSM | – | |
Personal GSM | 94896208 | |
MRI Technologist On Call | ||
Malaak Al Mashaykhey | Ext. | 4973 |
CCCRC GSM | – | |
Personal GSM | 79292565 |
Radiotherapy | ||
---|---|---|
1st On Call | ||
DR. SYEDA SARA | Ext. | 4020 |
CCCRC GSM | 72723050 | |
Personal GSM | 71526598 | |
2nd On Call | ||
DR. NADEEM PERVEZ | Ext. | 4055 |
CCCRC GSM | 72723050 | |
Personal GSM | 94495120 |
Surgery Department On-Call | |||
---|---|---|---|
Surgery 1st On Call | |||
Dr. Dominic Ayegba | EXT: | CCCRC GSM: | Personal GSM: 94213423 |
Specialists | 2nd On Call | Consultant On Call | |
---|---|---|---|
General Surgery | Mahmoud Ajoub | EXT: | CCCRC GSM: | Personal GSM: 93327678 | General Surgery: Maha Al Shaibi | EXT: | CCCRC GSM: | Personal GSM: 94033340 | Breast: Dr. Suaad Al Aghbari | EXT: | CCCRC GSM: | Personal GSM: 99417244 |
Gynecology | Dr. Rashida Suleiman | EXT: | CCCRC GSM: | Personal GSM: 79635587 | Dr. Moza Al Kalbani | EXT: 4468 | CCCRC GSM: | Personal GSM: 92868855 | |
Urology | Marwan Moslah | EXT: | CCCRC GSM: | Personal GSM: 99245925 | Mohammed Mutazz | EXT: 4499 | CCCRC GSM: | Personal GSM: 78466938 | |
E.N.T | Dr. Rajiv C Michael | EXT: | CCCRC GSM: | Personal GSM: 78419119 |
Laboratory/Biochemistry On-Call | ||
---|---|---|
Technologist | ||
On Call Staff | Ext. | 4006,4115 |
CCCRC GSM | ||
Personal GSM |
Laboratory/Hematology & Blood Bank On-Call | ||
---|---|---|
Technologist | ||
On Call Staff | Ext. | 4005,4118 |
CCCRC GSM | ||
Personal GSM |
Laboratory/Microbiology On-Call | ||
---|---|---|
Technologist | ||
On Call Staff | Ext. | |
CCCRC GSM | 72727457 | |
Personal GSM |
Laboratory/Histopathology On-Call | ||
---|---|---|
Technologist | ||
On Call Staff | Ext. | 4158 |
CCCRC GSM | 72727458 | |
Personal GSM |
Nursing | ||
---|---|---|
1st On Call | ||
Nursing Supervisor | Ext. | |
CCCRC GSM | 72533329 | |
Personal GSM | ||
Director / Deputy | ||
Nabiha Al Hasni | Ext. | |
CCCRC GSM | 72723055 | |
Personal GSM | ||
Director / Deputy | ||
Dr Huda Al Awaisi | Ext. | |
CCCRC GSM | 72587774 | |
Personal GSM |
Pharmacy (11:30PM – 8:00AM) | ||
---|---|---|
1st On Call | ||
Ahmed Sabry | Ext. | |
CCCRC GSM | ||
Personal GSM | 79243013 | |
Director / Deputy | ||
Bushra Mustafa | Ext. | |
CCCRC GSM | ||
Personal GSM | 99201200 | |
Director / Deputy | ||
Dr. Amna Al Hashar | Ext. | |
CCCRC GSM | ||
Personal GSM | 99351322 |
Pharmacy (3:00PM – 11:30PM / Weekend 9:00AM – 11:30PM) | ||
---|---|---|
1st On Call | ||
Pharmacists on Duty | Ext. | 4269 |
CCCRC GSM | 7272 3095 | |
Personal GSM |
Physiotherapy | ||
---|---|---|
1st On Call | ||
Samyia AlKalbani | Ext. | |
CCCRC GSM | 72723066 | |
Personal GSM |
Infection Prevention & Control On-Call | ||
---|---|---|
On Call | ||
IPC Team | Ext. | 4418/4253 |
CCCRC GSM | 72723087 | |
Personal GSM | – |
Departments On-Call Staff | Ext. | CCCRC GMS | Personal GMS |
---|---|---|---|
Administration | 4088 | 72723025 | – |
Safety & Environment | 4335/4796 | 72533376 | – |
IT – HIS | 4356, 4355, 4354, 4353 | 72727302 | |
IT – Help Desk | 4443 | 72533370 |