SECURITY | CODE ORANGE | DISASTER | FIRE | CODE WHITE | CODE BLUE | RAPID RESPONSE |
---|---|---|---|---|---|---|
1111 |
2222 |
3333 |
5555 |
6666 |
7777 |
8888 |
Anesthesia On-Call | ||
---|---|---|
1st On Call | ||
Dr Karan Basavaraju | Ext. | 4195 |
CCCRC GSM | 72723032 | |
Personal GSM | 92982862 | |
Consultant On Call | ||
Dr Raj Sahajanand | Ext. | 4359 |
CCCRC GSM | ||
Personal GSM | 79109216 |
Medical oncology | ||
---|---|---|
1st On Call | ||
Amal Abdullah Al Haj | Ext. | |
CCCRC GSM | 72727325 | |
Personal GSM | 92563831 | |
1st On Call | ||
Dr.Lamia Noreldiem Mohamed Alnor | Ext. | |
CCCRC GSM | 72727325 | |
Personal GSM | 99377365 | |
2nd On Call | ||
Dr.Meriem Makhloufi EP Khadhraoui | Ext. | |
CCCRC GSM | 72727326 | |
Personal GSM | 98980029 | |
3rdOn Call/Consultant | ||
Dr.Sulaiman Mohamed Al Saadi | Ext. | 4493 |
CCCRC GSM | ||
Personal GSM | 99899387 |
Medical Specialties/Gastroenterology | ||
---|---|---|
1st On Call | ||
Dr. Ahmed Mustafa Abdelsalam Basuoni | Ext. | 4258 |
CCCRC GSM | 72723075 | |
Personal GSM |
Medical Specialties/Neurology | ||
---|---|---|
1st On Call | ||
Dr. Ahmed Mustafa Abdelsalam Basuoni | Ext. | 4258 |
CCCRC GSM | 72723075 | |
Personal GSM |
Radiotherapy | ||
---|---|---|
1st On Call | ||
DR. MUHSINA VELLANGARA | Ext. | 4020 |
CCCRC GSM | 72723050 | |
Personal GSM | 94397213 | |
2nd On Call | ||
DR. JAMSARI KHALID | Ext. | 4024 |
CCCRC GSM | 72723050 | |
Personal GSM | 92822768 |
Laboratory/Biochemistry On-Call | ||
---|---|---|
Technologist | ||
On Call Staff | Ext. | 4006,4115 |
CCCRC GSM | ||
Personal GSM |
Laboratory/Histopathology On-Call | ||
---|---|---|
Technologist | ||
On Call Staff | Ext. | 4158 |
CCCRC GSM | 72727458 | |
Personal GSM |
Pharmacy (11:30PM – 8:00AM) | ||
---|---|---|
1st On Call | ||
Tasabeeh Mohammed | Ext. | |
CCCRC GSM | ||
Personal GSM | 94276608 |
Holistic Care | ||
---|---|---|
Psychosocial Unit | ||
Psychiatrist | ||
Dr. Amal AlFahdi | Ext. | 4207 |
CCCRC GSM | ||
Personal GSM | 99882601 | |
Palliative | ||
Physiotherapy | ||
1st On Call | ||
Samyia AlKalbani | Ext. | |
CCCRC GSM | 72723066 | |
Personal GSM | ||
Consultant On Call | ||
Samyia AlKalbani | Ext. | |
CCCRC GSM | 72723066 | |
Personal GSM | ||
1st On Call | ||
Moza AlHumaidi | Ext. | |
CCCRC GSM | 72723066 | |
Personal GSM | ||
Consultant On Call | ||
Moza AlHumaidi | Ext. | |
CCCRC GSM | 72723066 | |
Personal GSM |
Medical Specialties | ||
---|---|---|
Cardiology | ||
1st On Call | ||
Dr. Ahmed Mustafa Abdelsalam Basuoni | Ext. | 4258 |
CCCRC GSM | 72723075 | |
Personal GSM | ||
Gastroenterology | ||
1st On Call | ||
Dr. Joyse Elias Sanyour | Ext. | 4374 |
CCCRC GSM | ||
Personal GSM | 79100133 | |
Consultant On Call | ||
Dr. Issa Saif Mohammed Al Qarshoubi | Ext. | 4375, 4374 |
CCCRC GSM | 72533365 | |
Personal GSM | 97676407 | |
Endocrinology | ||
1st On Call | ||
Dr. Abir Khalil | Ext. | 4437 |
CCCRC GSM | 72727329 | |
Personal GSM | 91791525 | |
Infectious Disease | ||
1st On Call | ||
Dr. Bassem Awada | Ext. | |
CCCRC GSM | ||
Personal GSM | 98075612 | |
Consultant On Call | ||
Dr. Jorge Abarca Guevara | Ext. | 4464 |
CCCRC GSM | 72723038 | |
Personal GSM | 99862236 | |
Neurology | ||
1st On Call | ||
Dr. Rasha Al Attar | Ext. | 4246 4252 |
CCCRC GSM | ||
Personal GSM | 71716302 | |
Nephrology | ||
1st On Call | ||
Dr. Lilian Cordeiro | Ext. | |
CCCRC GSM | ||
Personal GSM | 93241594 | |
Consultant On Call | ||
Dr. Amr Mohamed Abd Nagy | Ext. | 4470 |
CCCRC GSM | 72533315 | |
Personal GSM | 95443036 | |
Pulmonology | ||
1st On Call | ||
Dr. Sami Mhamed Bennji | Ext. | 4478 |
CCCRC GSM | 72533314 | |
Personal GSM | 91278884 |
Medical Specialties/Infectious Disease | ||
---|---|---|
1st On Call | ||
Dr. Ahmed Mustafa Abdelsalam Basuoni | Ext. | 4258 |
CCCRC GSM | 72723075 | |
Personal GSM |
Medical Specialties/Pulmonology | ||
---|---|---|
1st On Call | ||
Dr. Ahmed Mustafa Abdelsalam Basuoni | Ext. | 4258 |
CCCRC GSM | 72723075 | |
Personal GSM |
Specialists | 2nd On Call | Consultant On Call | |
---|---|---|---|
Urology | Dr. Tamer Eleiwa | EXT: | CCCRC GSM: | Personal GSM: 71123447 | Dr. Mohammed Mutazz | EXT: 4499 | CCCRC GSM: | Personal GSM: 78466938 | |
Gynecology | Dr. Saria Mohamed | EXT: | CCCRC GSM: | Personal GSM: 97414896 | Dr. Moza Al Kalbani | EXT: 4468 | CCCRC GSM: | Personal GSM: 97414896 | |
E.N.T | Dr. Rajiv Charles Michael | EXT: | CCCRC GSM: | Personal GSM: 78419119 | ||
General Surgery | Dr. Mahmoud Ajoub | EXT: | CCCRC GSM: | Personal GSM: 93327678 | General Surgery: Dr. Abdullah Al Farai | EXT: 4486 | CCCRC GSM: | Personal GSM: 99252411 | Breast: Dr. Adil Al Ajmi | EXT: | CCCRC GSM: | Personal GSM: 99446622 |
Laboratory/Hematology & Blood Bank On-Call | ||
---|---|---|
Technologist | ||
On Call Staff | Ext. | 4005,4118 |
CCCRC GSM | ||
Personal GSM |
Holistic Care | ||
---|---|---|
Psychosocial Unit | ||
Psychiatrist | ||
Dr. Amal AlFahdi | Ext. | 4207 |
CCCRC GSM | ||
Personal GSM | 99882601 | |
Palliative | ||
Consultant On Call | ||
Dr. Lorella | Ext. | 4237 |
CCCRC GSM | – | |
Personal GSM | 79182327 | |
Physiotherapy | ||
1st On Call | ||
Samyia AlKalbani | Ext. | |
CCCRC GSM | 72723066 | |
Personal GSM | ||
1st On Call | ||
Moza AlHumaidi | Ext. | |
CCCRC GSM | 72723066 | |
Personal GSM |
Medical Specialties/Endocrinology | ||
---|---|---|
1st On Call | ||
Dr. Ahmed Mustafa Abdelsalam Basuoni | Ext. | 4258 |
CCCRC GSM | 72723075 | |
Personal GSM |
Medical Specialties/Infectious Disease | ||
---|---|---|
1st On Call | ||
Dr. Ahmed Mustafa Abdelsalam Basuoni | Ext. | 4258 |
CCCRC GSM | 72723075 | |
Personal GSM |
Radiology | ||
---|---|---|
Radiologist On Call | ||
Dr. Mario Farah | Ext. | 4990/4839 |
CCCRC GSM | – | |
Personal GSM | 94164213 | |
CT Technologist On Call | ||
Said Al Alawi | Ext. | 4972 |
CCCRC GSM | – | |
Personal GSM | 98795923 | |
MRI Technologist On Call | ||
Sijjad Hussein | Ext. | 4973 |
CCCRC GSM | – | |
Personal GSM | 94979850 |
Laboratory/Microbiology On-Call | ||
---|---|---|
Technologist | ||
On Call Staff | Ext. | |
CCCRC GSM | 72727457 | |
Personal GSM |
Nursing | ||
---|---|---|
1st On Call | ||
Nursing Supervisor | Ext. | |
CCCRC GSM | 72533329 | |
Personal GSM |
Departments On-Call Staff | Ext. | CCCRC GMS |
---|---|---|
Administration | 4088 | 72723025 |
Call Center | 4001/4002 | — |
Housekeeping | — | 98531761 |
Infection Prevention & Control – IPC Team | 4418 | 72723087 |
IT – Help Desk | 4443 | 72533370 |
IT – HIS | 4356, 4355, 4354, 4353 | 72727302 |
Kitchen | 4865/4867 | — |
Maintenance | 4999 | — |
Patient Experience Team | 4082/4085 | 72723044 |
Patient Flow Office | 4080 | — |
PR | 4079/4077 | — |
Safety & Environment | 4335/4796 | 72533376 |
Security | — | 72723019 |