SECURITY | CODE ORANGE | FIRE | CODE WHITE | CODE BLUE | RAPID RESPONSE |
---|---|---|---|---|---|
1111 |
2222 |
5555 |
6666 |
7777 |
8888 |
Anesthesia On-Call | ||
---|---|---|
1st On Call | ||
Dr Nived Mohanan | Ext. | 4195 |
CCCRC GSM | 72723032 | |
Personal GSM | 98227178 | |
Consultant On Call | ||
Dr Kirubakaran Davis | Ext. | 4360 |
CCCRC GSM | ||
Personal GSM | 98199395 |
Radiotherapy | ||
---|---|---|
1st On Call | ||
DR. AGHA HAMMAD | Ext. | |
CCCRC GSM | 72723050 | |
Personal GSM | 94164134 | |
2nd On Call | ||
DR. JAMSARI KHALID | Ext. | 4024 |
CCCRC GSM | 72723050 | |
Personal GSM | 92822768 |
Laboratory/Biochemistry On-Call | ||
---|---|---|
Technologist | ||
On Call Staff | Ext. | 4006,4115 |
CCCRC GSM | ||
Personal GSM |
Laboratory/Hematology & Blood Bank On-Call | ||
---|---|---|
Technologist | ||
On Call Staff | Ext. | 4005,4118 |
CCCRC GSM | ||
Personal GSM |
Laboratory/Histopathology On-Call | ||
---|---|---|
Technologist | ||
On Call Staff | Ext. | 4158 |
CCCRC GSM | 72727458 | |
Personal GSM |
Laboratory/Microbiology On-Call | ||
---|---|---|
Technologist | ||
On Call Staff | Ext. | |
CCCRC GSM | 72727457 | |
Personal GSM |
Pharmacy (3:00PM – 11:30PM / Weekend 9:00AM – 11:30PM) | ||
---|---|---|
1st On Call | ||
Pharmacists on Duty | Ext. | 4269 |
CCCRC GSM | 7272 3095 | |
Personal GSM |
Pharmacy (11:30PM – 8:00AM) | ||
---|---|---|
1st On Call | ||
Buthaina AlAzizi | Ext. | |
CCCRC GSM | ||
Personal GSM | 95751335 | |
Director / Deputy | ||
Dr. Amna Al Hashar | Ext. | |
CCCRC GSM | ||
Personal GSM | 99351322 |
Specialists | 2nd On Call | Consultant On Call | |
---|---|---|---|
Urology | Dr. Tamer Eleiwa | EXT: | CCCRC GSM: | Personal GSM: 71123447 | Dr. Mohamed Abdallah | EXT: 4007 | CCCRC GSM: | Personal GSM: 92033230 | |
Gynecology | Dr. Rashida Suleiman | EXT: | CCCRC GSM: | Personal GSM: 79635587 | Dr. Khadra Galaal | EXT: 4487 | CCCRC GSM: | Personal GSM: 99035110 | |
E.N.T | Dr. Juma Al Kasbi | EXT: | CCCRC GSM: | Personal GSM: 98999869 | ||
General Surgery | Dr. Marwa Mamdouh | EXT: | CCCRC GSM: | Personal GSM: 90140507 | General Surgery: Dr. Abdullah Al Rawahi | EXT: 4483 | CCCRC GSM: | Personal GSM: 99238355 | Breast: Dr. Zaid Raouf | EXT: | CCCRC GSM: | Personal GSM: 92367103 |
Medical oncology | ||
---|---|---|
1st On Call | ||
Dr.Abeer Abdelaouf Hyder Mohamed | Ext. | |
CCCRC GSM | 72727325 | |
Personal GSM | 99289704 | |
1st On Call | ||
Dr.Maha Elsadig Abdalla Eltayeb | Ext. | |
CCCRC GSM | 72727325 | |
Personal GSM | 92545253 | |
2nd On Call | ||
Dr.Mohammed Ibrahim | Ext. | |
CCCRC GSM | 72727326 | |
Personal GSM | 79316399 | |
3rdOn Call/Consultant | ||
Dr.Munjid Mohamed Salim Al Harthy | Ext. | 4502 |
CCCRC GSM | ||
Personal GSM | 91102363 |
Medical Specialties | ||
---|---|---|
Cardiology | ||
1st On Call | ||
Ahmed Mustafa Abdelsalam Basuoni | Ext. | 4258 |
CCCRC GSM | 72723075 | |
Personal GSM | 92548794 | |
Gastroenterology | ||
1st On Call | ||
Dr. Joyse Elias Sanyour | Ext. | 4374 |
CCCRC GSM | ||
Personal GSM | 79100133 | |
Consultant On Call | ||
Issa Saif Mohammed Al Qarshoubi | Ext. | 4375, 4374 |
CCCRC GSM | 72533365 | |
Personal GSM | 97676407 | |
Endocrinology | ||
1st On Call | ||
Omayma Taha Mekki Elshafie | Ext. | 4473 |
CCCRC GSM | 72727328 | |
Personal GSM | 99426427 | |
Infectious Disease | ||
1st On Call | ||
Bassem Awada | Ext. | |
CCCRC GSM | ||
Personal GSM | 98075612 | |
Consultant On Call | ||
Jorge Abarca Guevara | Ext. | 4464 |
CCCRC GSM | 72723038 | |
Personal GSM | 99862236 | |
Neurology | ||
1st On Call | ||
Muhammad Imran Mirza Muhammad | Ext. | Ahmed Mustafa Abdelsalam Basuoni |
CCCRC GSM | ||
Personal GSM | 79122403 | |
Nephrology | ||
1st On Call | ||
Muhammad Abdeltawab Yaqut Hasan | Ext. | |
CCCRC GSM | ||
Personal GSM | 99293545 | |
Pulmonology | ||
1st On Call | ||
Sami Mhamed Bennji | Ext. | 4478 |
CCCRC GSM | 33147253 | |
Personal GSM | 91278884 |
Holistic Care | ||
---|---|---|
Psychosocial Unit | ||
Psychiatrist | ||
Dr. Aya Moshthohry | Ext. | 4238 |
CCCRC GSM | ||
Personal GSM | 94769808 | |
Palliative | ||
Consultant On Call | ||
Dr. Lorella | Ext. | 4237 |
CCCRC GSM | – | |
Personal GSM | 79182327 | |
Physiotherapy | ||
1st On Call | ||
Mohammed AlBadi | Ext. | |
CCCRC GSM | 72723066 | |
Personal GSM | ||
1st On Call | ||
Wiaam Al-Riyami | Ext. | – |
CCCRC GSM | 72723066 | |
Personal GSM | – |
ICU On-Call (Day | [8:00 AM – 6:30 PM]) | ||
---|---|---|
1st On Call | ||
Dr. Mahipal Nimmala | Ext. | 4570 |
CCCRC GSM | ||
Personal GSM | 7179 7494 | |
1st On Call | ||
Dr. Laxmi Kotgire | Ext. | 4570 |
CCCRC GSM | 72723039 | |
Personal GSM | 99840395 | |
Consultant On Call | ||
Dr. Karimeldin Khalifa | Ext. | 4490 |
CCCRC GSM | 72727305 | |
Personal GSM | 98863811 |
ICU On-Call (Night | [6:00 PM – 8:30 AM]) | ||
---|---|---|
1st On Call | ||
Dr. Mitesh Patel | Ext. | 4570 |
CCCRC GSM | 72723039 | |
Personal GSM | 94557470 | |
Consultant On Call | ||
Dr. Karimeldin Khalifa | Ext. | 4490 |
CCCRC GSM | 72727305 | |
Personal GSM | 98863811 |
Radiology | ||
---|---|---|
Radiologist On Call | ||
Dr. Adeel Ahmed Waheed | Ext. | 4832 |
CCCRC GSM | – | |
Personal GSM | 79268399 | |
CT Technologist On Call | ||
Maram Al Adawi | Ext. | 4972 |
CCCRC GSM | – | |
Personal GSM | 90304030 | |
MRI Technologist On Call | ||
Jamel Eddine Romdhani | Ext. | 4973 |
CCCRC GSM | – | |
Personal GSM | 94009785 |
Nursing | ||
---|---|---|
1st On Call | ||
Nursing Supervisor | Ext. | |
CCCRC GSM | 72533329 | |
Personal GSM |
Departments On-Call Staff | Ext. | CCCRC GMS |
---|---|---|
Administration | 4088 | 72723025 |
Call Center | 4001/4002 | — |
Housekeeping | — | 98531761 |
Infection Prevention & Control – IPC Team | 4418 | 72723087 |
IT – Help Desk | 4443 | 72533370 |
IT – HIS | 4356, 4355, 4354, 4353 | 72727302 |
Kitchen | 4865/4867 | — |
Maintenance | 4999 | — |
Patient Experience Team | 4082/4085 | 72723044 |
Patient Flow Office | 4080 | — |
PR | 4079/4077 | — |
Safety & Environment | 4335/4796 | 72533376 |
Security | — | 72723019 |