SECURITY | CODE ORANGE | FIRE | CODE WHITE | CODE BLUE | RAPID RESPONSE |
---|---|---|---|---|---|
1111 |
2222 |
5555 |
6666 |
7777 |
8888 |
Radiotherapy | ||
---|---|---|
1st On Call | ||
DR. TAUSEEF ALI | Ext. | |
CCCRC GSM | 72723050 | |
Personal GSM | 91272338 | |
2nd On Call | ||
DR. JAMSARI KHALID | Ext. | 4024 |
CCCRC GSM | 72723050 | |
Personal GSM | 92822768 |
Laboratory/Biochemistry On-Call | ||
---|---|---|
Technologist | ||
On Call Staff | Ext. | 4115,4110 |
CCCRC GSM | 72533318 | |
Personal GSM |
Laboratory/Hematology & Blood Bank On-Call | ||
---|---|---|
Technologist | ||
On Call Staff | Ext. | Hematology 4133, blood bank 4109 |
CCCRC GSM | 72723098 | |
Personal GSM |
Laboratory/Histopathology On-Call | ||
---|---|---|
Technologist | ||
On Call Staff | Ext. | 4104,4121 |
CCCRC GSM | 72727458 | |
Personal GSM | 91206933 |
Laboratory/Microbiology On-Call | ||
---|---|---|
Technologist | ||
On Call Staff | Ext. | 4119,4120 |
CCCRC GSM | 72727457 | |
Personal GSM |
Laboratory/Molecular pathology | ||
---|---|---|
Technologist | ||
On Call Staff | Ext. | 4159,4161,4143 |
CCCRC GSM | 78410926 | |
Personal GSM |
Pharmacy (3:00PM – 11:30PM / Weekend 9:00AM – 11:30PM) | ||
---|---|---|
Pharmacists on Duty | Ext. | 4269 |
CCCRC GSM | 7272 3095 | |
Personal GSM |
Pharmacy (11:30PM – 8:00AM / Weekend 11:30PM – 9:00AM) | ||
---|---|---|
1st On Call | ||
Ahmed Abouelnaga | Ext. | |
CCCRC GSM | ||
Personal GSM | 93290630 | |
2nd OnCall | ||
Dr. Amna Al Hashar | Ext. | |
CCCRC GSM | ||
Personal GSM | 99351322 |
Surgery Department On-Call | |||
---|---|---|---|
Surgery 1st On Call | |||
Mitha Al Sinani* | EXT: | CCCRC GSM: | Personal GSM: 97197597 |
Specialists | 2nd On Call | Consultant On Call | ||
---|---|---|---|---|
General Surgery | Ali AL Sharqi | EXT: | CCCRC GSM: | Personal GSM: 95262251 | Dr. Abdullah Al Farai | EXT: 4486 | CCCRC GSM: | Personal GSM: 99252411 | ||
Breast | Dr. Mosab Al Ibrahim | EXT: | CCCRC GSM: | Personal GSM: 98291981 | Dr. Zaid Raouf | EXT: | CCCRC GSM: | Personal GSM: 92367103 | ||
E.N.T | Dr. Arwa Al Qanoobi | EXT: | CCCRC GSM: | Personal GSM: 97228823 | Dr. Juma Al Kasbi | EXT: | CCCRC GSM: | Personal GSM: 98999869 | ||
Urology | Dr. Taher Zaben | EXT: | CCCRC GSM: | Personal GSM: 92629668 | Dr. Hilal Al Rashdi | EXT: 4457 | CCCRC GSM: | Personal GSM: 92898488 | ||
Gynecology | Dr. Huda Dunia | EXT: | CCCRC GSM: | Personal GSM: 92447410 | Dr. Fatma Al Wahaibi | EXT: | CCCRC GSM: | Personal GSM: 99887854 |
Medical oncology | ||
---|---|---|
1st On Call | ||
Muhammad Ovais | Ext. | |
CCCRC GSM | 72727325 | |
Personal GSM | 90248370 | |
1st On Call | ||
REEM MUSABAH AL MAZROUAI | Ext. | |
CCCRC GSM | 72727325 | |
Personal GSM | 97327583 | |
2nd On Call | ||
Dr.Anjum Hassan Awad Osman | Ext. | |
CCCRC GSM | 72727326 | |
Personal GSM | 98107510 | |
2nd On Call | ||
Dr.Khalid Salim Mohsin Al Baimani | Ext. | 4469 |
CCCRC GSM | ||
Personal GSM | 99850560 | |
Urgent Care Unit | ||
Dr.Shariq Aman | Ext. | |
CCCRC GSM | 72727325 | |
Personal GSM | 99880496 |
Medical Specialties | ||
---|---|---|
Cardiology [8:00 AM – 3:00 PM] | ||
1st On Call | ||
Dr. Ahmed Mustafa Abdelsalam Basuoni | Ext. | 4258 |
CCCRC GSM | 72723075 | |
Personal GSM | — | |
Cardiology [3:00 PM – 8:00 AM] | ||
1st On Call | ||
Dr. Marwa Ahmed Makhlouf | Ext. | |
CCCRC GSM | 98166029 | |
Personal GSM | 98166029 | |
Gastroenterology | ||
1st On Call | ||
Dr. Joyse Elias Sanyour | Ext. | 4374 |
CCCRC GSM | ||
Personal GSM | 79100133 | |
Consultant On Call | ||
Dr. Issa Saif Mohammed Al Qarshoubi | Ext. | 4373 |
CCCRC GSM | ||
Personal GSM | 97676407 | |
Endocrinology | ||
1st On Call | ||
Dr. Abir Khalil | Ext. | 4437 |
CCCRC GSM | 72727329 | |
Personal GSM | 91791525 | |
Infectious Disease | ||
1st On Call | ||
Dr. Bassem Awada | Ext. | |
CCCRC GSM | ||
Personal GSM | 98075612 | |
Neurology | ||
1st On Call | ||
Dr. Rasha Al Attar | Ext. | 4246 4252 |
CCCRC GSM | ||
Personal GSM | 71716302 | |
Nephrology | ||
1st On Call | ||
Dr. Amr Mohamed Abd Nagy | Ext. | 4470 |
CCCRC GSM | 72533315 | |
Personal GSM | 95443036 | |
Pulmonology | ||
1st On Call | ||
Dr. Jayakrishnan Balakrishnan Nair | Ext. | 4476 |
CCCRC GSM | 72723040 | |
Personal GSM | 95325260 |
Holistic Care | ||
---|---|---|
Palliative | ||
Consultant On Call | ||
Dr. Amna Al Harrasi | Ext. | 4459 |
CCCRC GSM | – | |
Personal GSM | 92257333 | |
Consultation during working hours | ||
Dr. Manisha | Ext. | 4237 |
CCCRC GSM | – | |
Personal GSM | 79018254 | |
Physiotherapy | ||
Work Days (3:00 PM – 9:00 PM) | Weekend & Holidays (8:00 AM – 9:00 PM) | ||
1st On Call | ||
Nusaiba AlGammari | Ext. | |
CCCRC GSM | 72723066 | |
Personal GSM | ||
1st On Call | ||
Noof Al-Siyabi | Ext. | – |
CCCRC GSM | 72723066 | |
Personal GSM | ||
Psychosocial Unit | ||
Psychiatrist | ||
Dr. Nawal Al Mahyijari | Ext. | 4234 |
CCCRC GSM | ||
Personal GSM | 71729943 |
ICU On-Call (Day | [8:00 AM – 6:30 PM]) | ||
---|---|---|
1st On Call | ||
Dr. Nihal Muhammed | Ext. | 4570 |
CCCRC GSM | 72723039 | |
Personal GSM | 79427637 | |
1st On Call | ||
Dr. Nigel Kuriakose | Ext. | 4570 |
CCCRC GSM | 72723039 | |
Personal GSM | 95804800 | |
Consultant On Call | ||
Dr. Karimeldin Khalifa | Ext. | 4490 |
CCCRC GSM | 72727305 | |
Personal GSM | 98863811 |
ICU On-Call (Night | [6:00 PM – 8:30 AM]) | ||
---|---|---|
1st On Call | ||
Dr. Azza Kamel | Ext. | 4570 |
CCCRC GSM | 72723039 | |
Personal GSM | 92395915 | |
1st On Call | ||
Dr. Claudio Delfor Merlo Y Durante | Ext. | 4570 |
CCCRC GSM | 72723039 | |
Personal GSM | 76930635 | |
Consultant On Call | ||
Dr. Karimeldin Khalifa | Ext. | 4490 |
CCCRC GSM | 72727305 | |
Personal GSM | 98863811 |
RT On-Call ( Early | [ 7:00 AM – 7:30 PM]) | ||
---|---|---|
1st On Call | ||
Alandale M. Baclig | Ext. | 4585 |
CCCRC GSM | 72723054 | |
Personal GSM | ||
1st On Call | ||
Anandha Kumar Mathiyalakan | Ext. | 4585 |
CCCRC GSM | 72723054 | |
Personal GSM |
RT On-Call (Late | [7:00 PM – 7:30 AM]) | ||
---|---|---|
1st On Call | ||
Julkimhar M. Gumandol | Ext. | 4585 |
CCCRC GSM | 72723054 | |
Personal GSM |
Radiology | ||
---|---|---|
Acute Rad(8:00AM to 3:00PM) | ||
Dr. Sumod Koshy | Ext. | 4839 |
CCCRC GSM | – | |
Personal GSM | 99197824 | |
Radiologist On Call | ||
Dr. Ravi Balaji | Ext. | 4832 |
CCCRC GSM | – | |
Personal GSM | 98725829 | |
CT Technologist On Call | ||
Said Al Alawi | Ext. | 4972 |
CCCRC GSM | – | |
Personal GSM | 98795923 | |
MRI Technologist On Call | ||
Jamel Eddine Romdhani | Ext. | 4973 |
CCCRC GSM | – | |
Personal GSM | 94009785 |
Nursing | ||
---|---|---|
1st On Call | ||
Nursing Supervisor | Ext. | |
CCCRC GSM | 72533329 | |
Personal GSM |
Nursing IPUs | ||
---|---|---|
IPU1 Team Leader: | 72723043 | |
IPU2 Team Leader: | 72723084 | |
IPU3 Team Leader: | 72723021 |
Nutrition & Dietetics (Working Day) | ||
---|---|---|
Dietician on Duty | Unit in charge Dietician | |
Nutrition & Dietetics (Weekend & Holidays) | ||
Dietician on Call | CCCRC GSM 1 | 72533328 |
CCCRC GSM 2 | 72723013 |
Departments On-Call Staff | Ext. | CCCRC GMS |
---|---|---|
Administration | 4088 | 72723025 |
Biomedical Engineering | 96682203 | |
Biomedical Engineering | 3331 | 98663672 |
Call Center | 4001/4002 | — |
Housekeeping | — | 98531761 |
Infection Prevention & Control – IPC Team | 4418 | 72723087 |
IT – Cyber Security | 72727335 | |
IT – Help Desk | 4443 | 72533370 |
IT – HIS & EMR | 4356, 4355, 4354, 4353 | 72727302 |
IT – HIS Access, Active Directory and Email | 4350 , 4338 | 72727310 |
IT – LIS | 72727311 | |
IT-Infrastructure (Servers & Network) | 72723077 | |
Kitchen | 4865/4867 | — |
Maintenance | 4999 | — |
Patient Experience Team | 4082/4085 | 72723044 |
Patient Flow Office | 4080 | — |
PR | 4079/4077 | — |
Safety & Environment | 4335/4796 | 72533376 |
Security | — | 72723019 |