SECURITY | CODE ORANGE | FIRE | CODE WHITE | CODE BLUE | RAPID RESPONSE |
---|---|---|---|---|---|
1111 |
2222 |
5555 |
6666 |
7777 |
8888 |
Anesthesia On-Call | ||
---|---|---|
1st On Call | ||
Dr Mohammad Salman Saifuddin | Ext. | 4195 |
CCCRC GSM | 72723032 | |
Personal GSM | 79280075 | |
Consultant On Call | ||
Dr Parli Raghavan Ravi | Ext. | 4360 |
CCCRC GSM | 72727344 | |
Personal GSM | 91706857 |
Radiotherapy | ||
---|---|---|
1st On Call | ||
DR. MUHSINA VELLANGARA | Ext. | 4020 |
CCCRC GSM | 72723050 | |
Personal GSM | 94397213 | |
2nd On Call | ||
DR. JAMSARI KHALID | Ext. | 4024 |
CCCRC GSM | 72723050 | |
Personal GSM | 92822768 |
Laboratory/Biochemistry On-Call | ||
---|---|---|
Technologist | ||
On Call Staff | Ext. | 4006,4115 |
CCCRC GSM | ||
Personal GSM |
Laboratory/Hematology & Blood Bank On-Call | ||
---|---|---|
Technologist | ||
On Call Staff | Ext. | 4005,4118 |
CCCRC GSM | ||
Personal GSM |
Laboratory/Histopathology On-Call | ||
---|---|---|
Technologist | ||
On Call Staff | Ext. | 4158 |
CCCRC GSM | 72727458 | |
Personal GSM |
Laboratory/Microbiology On-Call | ||
---|---|---|
Technologist | ||
On Call Staff | Ext. | |
CCCRC GSM | 72727457 | |
Personal GSM |
Pharmacy (3:00PM – 11:30PM / Weekend 9:00AM – 11:30PM) | ||
---|---|---|
1st On Call | ||
Pharmacists on Duty | Ext. | 4269 |
CCCRC GSM | 7272 3095 | |
Personal GSM |
Pharmacy (11:30PM – 8:00AM) | ||
---|---|---|
1st On Call | ||
Mahmoud Nazier | Ext. | |
CCCRC GSM | ||
Personal GSM | 79237781 |
Surgery Department On-Call | |||
---|---|---|---|
Surgery 1st On Call | |||
Dr. Mustafa Talib | EXT: | CCCRC GSM: | Personal GSM: 94521564 |
Specialists | 2nd On Call | Consultant On Call | |
---|---|---|---|
Urology | Dr. Taher Zaben | EXT: | CCCRC GSM: | Personal GSM: 92629668 | Dr. Mohammed Mutazz | EXT: 4499 | CCCRC GSM: | Personal GSM: 78466938 | |
Gynecology | Dr. Saria Mohamed | EXT: | CCCRC GSM: | Personal GSM: 97414896 | Dr. Moza Al Kalbani | EXT: 4468 | CCCRC GSM: | Personal GSM: 97414896 | |
E.N.T | Dr. Rajiv Charles Michael | EXT: | CCCRC GSM: | Personal GSM: 78419119 | ||
General Surgery | Dr. Rajesh Joseph | EXT: | CCCRC GSM: | Personal GSM: 79186411 | General Surgery: Dr. Mohammed Al Hosni | EXT: | CCCRC GSM: | Personal GSM: 99228902 | Breast: Dr. Adil Al Ajmi | EXT: | CCCRC GSM: | Personal GSM: 99446622 |
Medical oncology | ||
---|---|---|
1st On Call | ||
Dr.Maryam Ghaith Ahmed Thamer | Ext. | |
CCCRC GSM | 72727325 | |
Personal GSM | 94110998 | |
1st On Call | ||
Dr.Amel Fathi Mohammed Ali Abdin | Ext. | |
CCCRC GSM | 72727325 | |
Personal GSM | 71168501 | |
2nd On Call | ||
Anjana Joel | Ext. | |
CCCRC GSM | 72727326 | |
Personal GSM | 97620907 | |
3rdOn Call/Consultant | ||
Dr.Sulaiman Mohamed Al Saadi | Ext. | 4493 |
CCCRC GSM | ||
Personal GSM | 99899387 |
Medical Specialties | ||
---|---|---|
Cardiology | ||
1st On Call | ||
Dr. Ahmed Mustafa Abdelsalam Basuoni | Ext. | 4258 |
CCCRC GSM | 72723075 | |
Personal GSM | ||
Gastroenterology | ||
1st On Call | ||
Dr. Joyse Elias Sanyour | Ext. | 4374 |
CCCRC GSM | ||
Personal GSM | 79100133 | |
Consultant On Call | ||
Dr. Issa Saif Mohammed Al Qarshoubi | Ext. | 4375, 4374 |
CCCRC GSM | 72533365 | |
Personal GSM | 97676407 | |
Endocrinology | ||
1st On Call | ||
Dr. Abir Khalil | Ext. | 4437 |
CCCRC GSM | 72727329 | |
Personal GSM | 91791525 | |
Infectious Disease | ||
1st On Call | ||
Dr. Bassem Awada | Ext. | |
CCCRC GSM | ||
Personal GSM | 98075612 | |
Consultant On Call | ||
Dr. Jorge Abarca Guevara | Ext. | 4464 |
CCCRC GSM | 72723038 | |
Personal GSM | 99862236 | |
Neurology | ||
1st On Call | ||
Dr. Muhammad Imran Mirza Muhammad | Ext. | 4246 4252 |
CCCRC GSM | ||
Personal GSM | 79122403 | |
Nephrology | ||
1st On Call | ||
Dr. Lilian Cordeiro | Ext. | |
CCCRC GSM | ||
Personal GSM | 93241594 | |
Consultant On Call | ||
Dr. Amr Mohamed Abd Nagy | Ext. | 4470 |
CCCRC GSM | 72533315 | |
Personal GSM | 95443036 | |
Pulmonology | ||
1st On Call | ||
Dr. Sami Mhamed Bennji | Ext. | 4478 |
CCCRC GSM | 72533314 | |
Personal GSM | 91278884 |
Holistic Care | ||
---|---|---|
Psychosocial Unit | ||
Psychiatrist | ||
Dr. Amal AlFahdi | Ext. | 4207 |
CCCRC GSM | ||
Personal GSM | 99882601 | |
Palliative | ||
Consultant On Call | ||
Dr. Lorella | Ext. | 4237 |
CCCRC GSM | – | |
Personal GSM | 79182327 | |
Physiotherapy | ||
1st On Call | ||
Samyia AlKalbani | Ext. | |
CCCRC GSM | 72723066 | |
Personal GSM | ||
1st On Call | ||
Moza AlHumaidi | Ext. | |
CCCRC GSM | 72723066 | |
Personal GSM |
ICU On-Call (Day | [8:00 AM – 6:30 PM]) | ||
---|---|---|
1st On Call | ||
Dr. Sonali Kodange | Ext. | 4570 |
CCCRC GSM | 72723039 | |
Personal GSM | 94103449 | |
1st On Call | ||
Dr. Nigel Kuriakose | Ext. | 4570 |
CCCRC GSM | ||
Personal GSM | 95804800 | |
Consultant On Call | ||
Dr. Airton Leonardo Manoel | Ext. | 4560 |
CCCRC GSM | 72533309 | |
Personal GSM | 98285667 |
ICU On-Call (Night | [6:00 PM – 8:30 AM]) | ||
---|---|---|
1st On Call | ||
Dr. Alok Kumar Singh | Ext. | 4570 |
CCCRC GSM | 72723039 | |
Personal GSM | 94629054 | |
Consultant On Call | ||
Dr. Airton Leonardo Manoel | Ext. | 4560 |
CCCRC GSM | 72533309 | |
Personal GSM | 98285667 |
RT On-Call ( Early | [ 7:00 AM – 7:30 PM]) | ||
---|---|---|
1st On Call | ||
Valerie S. Munez | Ext. | 4585 |
CCCRC GSM | 72723054 | |
Personal GSM | ||
1st On Call | ||
Nour Mohammed | Ext. | 4585 |
CCCRC GSM | 72723054 | |
Personal GSM |
RT On-Call (Late | [7:00 PM – 7:30 AM]) | ||
---|---|---|
1st On Call | ||
Anandha Kumar Mathiyalakan | Ext. | 4585 |
CCCRC GSM | 72723054 | |
Personal GSM |
RT On-Call (Morning | [7:00 AM – 2:00 PM]) | ||
---|---|---|
1st On Call | ||
Ghina El Ghauche | Ext. | 4585 |
CCCRC GSM | 72723054 | |
Personal GSM |
RT On-Call ( PFT | [8:00 AM – 3:00 PM]) | ||
---|---|---|
1st On Call | ||
Julkimhar M. Gumandol | Ext. | 4585 |
CCCRC GSM | 72723054 | |
Personal GSM |
Radiology | ||
---|---|---|
Acute Rad(8:00AM to 3:00PM) | ||
Dr. Javeria Munir | Ext. | 4832 |
CCCRC GSM | – | |
Personal GSM | 94896208 | |
Radiologist On Call | ||
Dr. Rashid Al Sukaiti | Ext. | 4949 |
CCCRC GSM | – | |
Personal GSM | 98007723 | |
CT Technologist On Call | ||
Said Al Alawi | Ext. | 4972 |
CCCRC GSM | – | |
Personal GSM | 98795923 | |
MRI Technologist On Call | ||
Sijjad Hussein | Ext. | 4973 |
CCCRC GSM | – | |
Personal GSM | 94979850 |
Nursing | ||
---|---|---|
1st On Call | ||
Nursing Supervisor | Ext. | |
CCCRC GSM | 72533329 | |
Personal GSM |
Departments On-Call Staff | Ext. | CCCRC GMS |
---|---|---|
Administration | 4088 | 72723025 |
Call Center | 4001/4002 | — |
Housekeeping | — | 98531761 |
Infection Prevention & Control – IPC Team | 4418 | 72723087 |
IT – Help Desk | 4443 | 72533370 |
IT – HIS | 4356, 4355, 4354, 4353 | 72727302 |
Kitchen | 4865/4867 | — |
Maintenance | 4999 | — |
Patient Experience Team | 4082/4085 | 72723044 |
Patient Flow Office | 4080 | — |
PR | 4079/4077 | — |
Safety & Environment | 4335/4796 | 72533376 |
Security | — | 72723019 |