SECURITY | CODE ORANGE | FIRE | CODE WHITE | CODE BLUE | RAPID RESPONSE |
---|---|---|---|---|---|
1111 |
2222 |
5555 |
6666 |
7777 |
8888 |
Radiotherapy | ||
---|---|---|
1st On Call | ||
DR. SERCAN YILMAZ | Ext. | 4025 |
CCCRC GSM | 72723050 | |
Personal GSM | 94006331 | |
2nd On Call | ||
DR. ZAHID AL MANDHARI | Ext. | |
CCCRC GSM | 72723050 | |
Personal GSM | 96973030 |
Laboratory/Biochemistry On-Call | ||
---|---|---|
Technologist | ||
On Call Staff | Ext. | 4115,4110 |
CCCRC GSM | 72533318 | |
Personal GSM |
Laboratory/Hematology & Blood Bank On-Call | ||
---|---|---|
Technologist | ||
On Call Staff | Ext. | Hematology 4133, blood bank 4109 |
CCCRC GSM | 72723098 | |
Personal GSM |
Laboratory/Histopathology On-Call | ||
---|---|---|
Technologist | ||
On Call Staff | Ext. | 4104,4121 |
CCCRC GSM | 72727458 | |
Personal GSM | 91206933 |
Laboratory/Microbiology On-Call | ||
---|---|---|
Technologist | ||
On Call Staff | Ext. | 4119,4120 |
CCCRC GSM | 72727457 | |
Personal GSM |
Laboratory/Molecular pathology | ||
---|---|---|
Technologist | ||
On Call Staff | Ext. | 4159,4161,4143 |
CCCRC GSM | 78410926 | |
Personal GSM |
Pharmacy (3:00PM – 11:30PM / Weekend 9:00AM – 11:30PM) | ||
---|---|---|
Pharmacists on Duty | Ext. | 4269 |
CCCRC GSM | 7272 3095 | |
Personal GSM |
Pharmacy (11:30PM – 8:00AM / Weekend 11:30PM – 9:00AM) | ||
---|---|---|
1st On Call | ||
Yasmeen Abuzahra | Ext. | |
CCCRC GSM | ||
Personal GSM | 97300586 | |
2nd OnCall | ||
Dr. Amna Al Hashar | Ext. | |
CCCRC GSM | ||
Personal GSM | 99351322 |
Surgery Department On-Call | |||
---|---|---|---|
Surgery 1st On Call | |||
Dr. Muhammad Yasir | EXT: | CCCRC GSM: | Personal GSM: 90923540 |
Specialists | 2nd On Call | Consultant On Call | ||
---|---|---|---|---|
General Surgery | Ali AL Sharqi | EXT: | CCCRC GSM: | Personal GSM: 95262251 | Dr. Mohammed Al Hosni | EXT: | CCCRC GSM: | Personal GSM: 99228902 | ||
Breast | Dr. Marwa Mamdouh | EXT: | CCCRC GSM: | Personal GSM: 90140507 | Dr. Zaid Raouf | EXT: | CCCRC GSM: | Personal GSM: 92367103 | ||
E.N.T | Dr. Arwa Al Qanoobi | EXT: | CCCRC GSM: | Personal GSM: 97228823 | Dr. Juma Al Kasbi | EXT: | CCCRC GSM: | Personal GSM: 98999869 | ||
Urology | Dr. Taher Zaben | EXT: | CCCRC GSM: | Personal GSM: 92629668 | Dr. Mohammed Mutazz | EXT: 4499 | CCCRC GSM: | Personal GSM: 78466938 | ||
Gynecology | Dr. Roula Al Mahayni | EXT: | CCCRC GSM: | Personal GSM: 79321218 | Dr. Manash Biswas | EXT: | CCCRC GSM: | Personal GSM: 97022883 |
Medical oncology | ||
---|---|---|
1st On Call | ||
Aysha Muslim Rashid Al Musharafi | Ext. | |
CCCRC GSM | 72727325 | |
Personal GSM | 90927111 | |
1st On Call | ||
Dr.Rayan Esameldin Makki Ismail | Ext. | |
CCCRC GSM | ||
Personal GSM | 96997789 | |
2nd On Call | ||
Dr.Abier Luai Ahmed Atabani | Ext. | |
CCCRC GSM | 72727325 | |
Personal GSM | 93968602 | |
3rdOn Call/Consultant | ||
Dr.Zamzam Al Hashami | Ext. | 4463 |
CCCRC GSM | ||
Personal GSM | 93671136 | |
Urgent Care Unit | ||
Ghulam Fatima Dayo | Ext. | |
CCCRC GSM | 72727325 | |
Personal GSM | 95251191 |
Medical Specialties | ||
---|---|---|
Cardiology [8:00 AM – 3:00 PM] | ||
1st On Call | ||
Dr. Marwa Ahmed Makhlouf | Ext. | |
CCCRC GSM | 98166029 | |
Personal GSM | 98166029 | |
Cardiology [3:00 PM – 8:00 AM] | ||
1st On Call | ||
Dr. Waleed Dawelbeit Abdalla Abdelwahab | Ext. | 4259 |
CCCRC GSM | 72723041 | |
Personal GSM | 97905688 | |
Gastroenterology | ||
1st On Call | ||
Dr. Rasha Ahmad Matar | Ext. | 4375 |
CCCRC GSM | ||
Personal GSM | 93998250 | |
Consultant On Call | ||
Dr. Issa Saif Mohammed Al Qarshoubi | Ext. | 4373 |
CCCRC GSM | ||
Personal GSM | 97676407 | |
Endocrinology | ||
1st On Call | ||
Dr. Omayma Taha Mekki Elshafie | Ext. | 4473 |
CCCRC GSM | 72727328 | |
Personal GSM | 99426427 | |
Infectious Disease | ||
1st On Call | ||
Ext. | ||
CCCRC GSM | ||
Personal GSM | ||
Neurology | ||
1st On Call | ||
Dr. Rasha Al Attar | Ext. | 4246 4252 |
CCCRC GSM | ||
Personal GSM | 71716302 | |
Nephrology | ||
1st On Call | ||
Dr. Muhammad Abdeltawab Yaqut Hasan | Ext. | |
CCCRC GSM | ||
Personal GSM | 99293545 | |
Pulmonology | ||
1st On Call | ||
Dr. Sami Mhamed Bennji | Ext. | 4478 |
CCCRC GSM | 72533314 | |
Personal GSM | 91278884 |
Holistic Care | ||
---|---|---|
Palliative | ||
Consultant On Call | ||
Dr. Manisha | Ext. | 4237 |
CCCRC GSM | – | |
Personal GSM | 79018254 | |
Consultation during working hours | ||
Dr. Manisha | Ext. | 4237 |
CCCRC GSM | – | |
Personal GSM | 79018254 | |
Physiotherapy | ||
Work Days (3:00 PM – 9:00 PM) | Weekend & Holidays (8:00 AM – 9:00 PM) | ||
1st On Call | ||
Samyia AlKalbani | Ext. | |
CCCRC GSM | 72723066 | |
Personal GSM | ||
1st On Call | ||
Mustafa Al Dihani | Ext. | |
CCCRC GSM | 72723066 | |
Personal GSM | 93230209 | |
Psychosocial Unit | ||
Psychiatrist | ||
Dr. Aya Moshthohry | Ext. | 4238 |
CCCRC GSM | ||
Personal GSM | 94769808 |
ICU On-Call (Day | [8:00 AM – 6:30 PM]) | ||
---|---|---|
1st On Call | ||
Dr. Laxmi Kotgire | Ext. | 4570 |
CCCRC GSM | 72723039 | |
Personal GSM | 99840395 | |
1st On Call | ||
Dr. Nadeem Khan | Ext. | 4570 |
CCCRC GSM | 72723039 | |
Personal GSM | 71120379 | |
Consultant On Call | ||
Dr. Patrizia Andreoni | Ext. | 4489 |
CCCRC GSM | 72723089 | |
Personal GSM | 79997082 |
ICU On-Call (Night | [6:00 PM – 8:30 AM]) | ||
---|---|---|
1st On Call | ||
Dr. Nihal Muhammed | Ext. | 4570 |
CCCRC GSM | 72723039 | |
Personal GSM | 79427637 | |
Consultant On Call | ||
Dr. Patrizia Andreoni | Ext. | 4489 |
CCCRC GSM | 72723089 | |
Personal GSM | 79997082 |
RT On-Call ( Early | [ 7:00 AM – 7:30 PM]) | ||
---|---|---|
1st On Call | ||
Alandale M. Baclig | Ext. | 4585 |
CCCRC GSM | 72723054 | |
Personal GSM |
RT On-Call (Late | [7:00 PM – 7:30 AM]) | ||
---|---|---|
1st On Call | ||
Josefina G. Encinas | Ext. | 4585 |
CCCRC GSM | 72723054 | |
Personal GSM |
Radiology | ||
---|---|---|
Acute Rad(8:00AM to 3:00PM) | ||
Dr. Sumod Koshy | Ext. | 4839 |
CCCRC GSM | – | |
Personal GSM | 99197824 | |
Radiologist On Call | ||
Dr. Sumod Koshy | Ext. | 4839 |
CCCRC GSM | – | |
Personal GSM | 99197824 | |
CT Technologist On Call | ||
Jeffery Jaison | Ext. | 4972 |
CCCRC GSM | – | |
Personal GSM | 71579433 | |
MRI Technologist On Call | ||
Maroua Aloui | Ext. | 4973 |
CCCRC GSM | – | |
Personal GSM | 94469463 |
Nursing | ||
---|---|---|
1st On Call | ||
Nursing Supervisor | Ext. | |
CCCRC GSM | 72533329 | |
Personal GSM |
Nursing IPUs | ||
---|---|---|
IPU1 Team Leader: | 72723043 | |
IPU2 Team Leader: | 72723084 | |
IPU3 Team Leader: | 72723021 |
Nutrition & Dietetics (Working Day) | ||
---|---|---|
Dietician on Duty | Unit in charge Dietician | |
Nutrition & Dietetics (Weekend & Holidays) | ||
Dietician on Call | CCCRC GSM 1 | 72533328 |
CCCRC GSM 2 | 72723013 |
Departments On-Call Staff | Ext. | CCCRC GMS |
---|---|---|
Administration | 4088 | 72723025 |
Biomedical Engineering | 96682203 | |
Biomedical Engineering | 3331 | 98663672 |
Call Center | 4001/4002 | — |
Housekeeping | — | 98531761 |
Infection Prevention & Control – IPC Team | 4418 | 72723087 |
IT – Cyber Security | 72727335 | |
IT – Help Desk | 4443 | 72533370 |
IT – HIS & EMR | 4356, 4355, 4354, 4353 | 72727302 |
IT – HIS Access, Active Directory and Email | 4350 , 4338 | 72727310 |
IT – LIS | 72727311 | |
IT-Infrastructure (Servers & Network) | 72723077 | |
Kitchen | 4865/4867 | — |
Maintenance | 4999 | — |
Patient Experience Team | 4082/4085 | 72723044 |
Patient Flow Office | 4080 | — |
PR | 4079/4077 | — |
Safety & Environment | 4335/4796 | 72533376 |
Security | — | 72723019 |